Compare Package
Indian RadarOpus Package List - 2022
Pro |
Expert |
Advance |
Plus |
Core |
Starter |
|
---|---|---|---|---|---|---|
Repertories |
||||||
Synthesis Adonis | ||||||
Synthesis TE 2009 Repertory | ||||||
Murphy Repertory 3.0 | ||||||
Jeremy Sherr Q Rep 2019 (update from 2016) | ||||||
TRIVEDI N. Repertory of Infertility | ||||||
Degroote F. Dream Repertory | ||||||
DEGROOTE F. - Muscles, Nerves and Vertebrae Repertory 2019 | ||||||
Norland L. - Thematic Repertory | ||||||
Boenninghausen Pocket Book (BTPB) | ||||||
KENT Repertory | ||||||
Phatak Repertory | ||||||
Boger, CM - Boenninghausen's Characteristics & Repertory | ||||||
Boger, CM - Synoptic Key of the Materia Medica | ||||||
Boger, CM - General Analysis | ||||||
Boericke - Repertory in Pocket Manual | ||||||
Clarke - Clinical Repertory | ||||||
J. Ward - Sensations As If | ||||||
H. Roberts - Sensations As If | ||||||
Bhatia, VR - Miniature Rep. of Remedies in Common Cold | ||||||
Choudhury - Hints for Treatment of Cancer | ||||||
Drake, OM - Repertory of Warts and Condylomata | ||||||
Foster - Toothache and its Cure | ||||||
Jefferson Guernsey - Repertory of Hemorrhoids | ||||||
Master, FJ - Hair Loss | ||||||
Pulford, A and TD - Repertory of Pneumonia | ||||||
Sudarshan, SR - Repertory of Non-Malarial Fevers | ||||||
Sukumaran, N - Main Symptoms of Heart Problems | ||||||
Modules |
||||||
Vithoulkas Experts System | ||||||
Bönninghausen polar symptom analysis | ||||||
Degroote - Energetic Remedy Picture Module | ||||||
Vervarcke Family Finder | ||||||
Keynotes |
||||||
Personal Keynotes | ||||||
Keynotes Radar V4 (english) (Version 4) | ||||||
Keynotes Allen (english) | ||||||
Concepts |
||||||
LARA I. - Latent psora | ||||||
MATEU RATERA M. - First Aid manual | ||||||
PETRUCCI R. - Children concepts | ||||||
SCHROYENS F. - Acute Diseases | ||||||
SCHROYENS F. - Radar concepts | ||||||
DRAGOS D. - Mind concepts | ||||||
SERVAIS P. - Themes | ||||||
VALADARES FONSECA A. - Semiological guide | ||||||
Families of Remedies |
||||||
BOYD W. - Boyd families | ||||||
DORCSI M. - Dorcsi families | ||||||
PATERSON J. - Bowel nosodes | ||||||
ROSENTHAL C. - Five elements | ||||||
ROSENTHAL C. - State of matter families | ||||||
SCHROYENS F. - Related remedies | ||||||
SCHROYENS F. - Nosodes Families | ||||||
STÖTELER E. - Hahnemann disease classification | ||||||
BÖNNINGHAUSEN, von C. - Boenninghausen concordances | ||||||
BENTLEY G. - Miasms, Dominance and the 7 color groups | ||||||
TAYLOR W. - Kingdoms families | ||||||
TAYLOR W. - Miasms families | ||||||
TAYLOR W. - Periodic Table (Classical) | ||||||
TAYLOR W. - Periodic Table (element theory) | ||||||
TESTE A. - Teste families | ||||||
Maps |
||||||
MAP - BENTLEY - Bentley Homeopathic Facial Analysis | ||||||
MAP - CREVELD - Creveld Three Trees | ||||||
MAP - EVANS Evans - Marine Invertebrates (Family illustration) | ||||||
MAP - GRAY - Gray's Provings | ||||||
MAP - HATHERLY - Hatherly Guide to Lactation (Family illustration) | ||||||
MAP - MASTER - Master; Lacs in Homeopathy (Family Illustratinon) | ||||||
MAP - MORRISON - Morrison; Carbons (Family Illustration) | ||||||
MAP - PLOUVIER SUIJS - Plouvier-Suijs; Actinides | ||||||
MAP - SHORE Shore - Homeopathic Remedies from the Avian Realm | ||||||
MAP - TAYLOR - Taylor; Kingdoms | ||||||
MAP - VERMEULEN - Vermeulen; Fungi groups | ||||||
MAP - VERVARCKE - An Vervarcke An; Vital Approach | ||||||
Map - Scholten |